<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Grown and Sexy &#187; breakin&#8217; it down</title>
	<atom:link href="http://greengrownandsexy.com/category/stuff/breakin-it-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengrownandsexy.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 15 Oct 2010 13:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Breakin&#8217; It Down: Soy Fabric</title>
		<link>http://greengrownandsexy.com/breakin-it-down-soy-fabric/</link>
		<comments>http://greengrownandsexy.com/breakin-it-down-soy-fabric/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:25:46 +0000</pubDate>
		<dc:creator>thuy</dc:creator>
				<category><![CDATA[breakin' it down]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[soy fabric]]></category>
		<category><![CDATA[soybean]]></category>
		<category><![CDATA[tofu]]></category>

		<guid isPermaLink="false">http://www.greengrownandsexy.com/?p=3095</guid>
		<description><![CDATA[Soy fabric is luxuriously soft and comfortable, often likened to silk or cashmere. Besides being softer than cotton, soy fabric is more durable and long-lasting (and it keeps getting softer the more times you wash it). It dries quicker than cotton and is extremely easy to care for. Soy fabric is eco-friendly and sustainable because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smg.photobucket.com/albums/v498/thuystyle/?action=view&amp;current=14112007165649797.jpg" target="_blank"><img src="http://img.photobucket.com/albums/v498/thuystyle/14112007165649797.jpg" border="0" alt="soy" /></a></p>
<p>Soy fabric is luxuriously soft and comfortable, often likened to silk or cashmere.  Besides being softer than cotton, soy fabric is more durable and long-lasting (and it keeps getting softer the more times you wash it). It dries quicker than cotton and is extremely easy to care for.</p>
<p>Soy fabric is eco-friendly and sustainable because of the way it is made. Soy fabric is manufactured from the by-products of soy food products, like tofu and soybean oil. Since the process uses materials that would otherwise be waste, it is considered to &#8220;close the loop&#8221; on soy.</p>
<p>Posted by thuy</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrownandsexy.com/breakin-it-down-soy-fabric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakin&#8217; It Down: Resin Identification Code</title>
		<link>http://greengrownandsexy.com/breakin-it-down-resin-identification-code/</link>
		<comments>http://greengrownandsexy.com/breakin-it-down-resin-identification-code/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:07:25 +0000</pubDate>
		<dc:creator>thuy</dc:creator>
				<category><![CDATA[breakin' it down]]></category>
		<category><![CDATA[reduce/reuse/recycle]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[resin identification code]]></category>

		<guid isPermaLink="false">http://www.greengrownandsexy.com/?p=538</guid>
		<description><![CDATA[The SPI resin identification coding system is a set of symbols placed on plastics to identify the polymer type. It was developed by the Society of the Plastics Indsutry (SPI) in 1988, and used internationally. Most plastics can be recycled, but they have to be separated into their different polymertypes. Because of the difficulty and [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://www.greengrownandsexy.com/wp-content/2009/06/plastic-recycling.jpg" class="top_up" toptions="group = 538" title="plastic-recycling"><img class="alignnone size-full wp-image-3057" title="plastic-recycling" src="http://www.greengrownandsexy.com/wp-content/2009/06/plastic-recycling.jpg" alt="" width="420" height="626" /></a></p>
<p>The <strong>SPI resin identification coding system</strong> is a set of symbols placed on plastics to identify the polymer type. It was developed by the Society of the Plastics Indsutry (SPI) in 1988, and used internationally.</p>
<p>Most plastics can be recycled, but they have to be separated into their different polymertypes. Because of the difficulty and expense of sorting, collecting, cleaning and reprocessing, at the moment it is only economically viable to recycle PETE and HDPE.  Thermosplastics can be remelted, but thermosetting plastics can only be crushed and used as insulation.</p>
<p>The symbols used in the code consist of arrows that cycle clockwise to form a rounded triangle and enclosing a number, often with an acronym representing the plastic below the triangle. When the number is omitted, the symbol is known as the universal Recycling Symbol, indicating generic recyclable materials. </p>
<p>Click <a href="http://www.americanchemistry.com/s_plastics/bin.asp?CID=1102&amp;DID=4645&amp;DOC=FILE.PDF" target="_blank"><span style="color: #99cc00;">here</span></a> for a breakdown of the 7 types of plastic packaging, what they&#8217;re used for and if they&#8217;re recyclable.</p>
<p>posted by thuy</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrownandsexy.com/breakin-it-down-resin-identification-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakin’ It Down: Sustainability</title>
		<link>http://greengrownandsexy.com/breakin%e2%80%99-it-down-sustainability/</link>
		<comments>http://greengrownandsexy.com/breakin%e2%80%99-it-down-sustainability/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 16:55:56 +0000</pubDate>
		<dc:creator>thuy</dc:creator>
				<category><![CDATA[breakin' it down]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.greengrownandsexy.com/?p=2453</guid>
		<description><![CDATA[Sustainability is broadly defined as meeting the needs of the present generation without compromising the ability of future generations to meet their own needs. (1) The term &#8220;sustainability&#8221;, when applied institutionally within a university, is essentially the development of a process or management system that helps to create a vibrant campus economy and high quality [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greengrownandsexy.com/wp-content/2009/03/sustainability.jpg" class="top_up" toptions="group = 2453" title="sustainability"><img class="alignnone size-full wp-image-2454" title="sustainability" src="http://www.greengrownandsexy.com/wp-content/2009/03/sustainability.jpg" alt="" width="420" height="380" /></a></p>
<p>Sustainability is broadly defined as meeting the needs of the present generation without compromising the ability of future generations to meet their own needs.</p>
<p>(1) The term &#8220;sustainability&#8221;, when applied institutionally within a university, is essentially the development of a process or management system that helps to create a vibrant campus economy and high quality of life while respecting the need to sustain natural resources and protect the environment.</p>
<p>(2) Sustainable programs are those that result from an institution&#8217;s commitment to environmental, social and economic health, or the &#8220;triple bottom line&#8221;. Sustainability has both individual and institutional applicability, and is usually a balancing act.</p>
<p>To be sustainable, regardless of context, the earth&#8217;s resources must be used at a rate at which they can be replenished. There is now clear scientific evidence that humanity is living unsustainably, and that an effort is needed to keep human use of natural resources within sustainable limits.</p>
<p>Posted by thuy</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrownandsexy.com/breakin%e2%80%99-it-down-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakin&#8217; It Down: Carbon Footprint</title>
		<link>http://greengrownandsexy.com/breakin-it-down-carbon-footprint/</link>
		<comments>http://greengrownandsexy.com/breakin-it-down-carbon-footprint/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:51:15 +0000</pubDate>
		<dc:creator>thuy</dc:creator>
				<category><![CDATA[breakin' it down]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[enviroment]]></category>

		<guid isPermaLink="false">http://www.greengrownandsexy.com/?p=323</guid>
		<description><![CDATA[Carbon footprint: The total amount of greenhouse gases produced directly and indirectly to support human activities. In other words, when you drive a car, heat your house or fly in an airplane, you create a certain amount of carbon dioxide. Your carbon footprint is the sum of all emissions of carbon dioxide, which were created [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greengrownandsexy.com/wp-content/2009/03/chucks.jpg" class="top_up" toptions="group = 323" title="chucks"><img class="alignnone size-full wp-image-2344" title="chucks" src="http://www.greengrownandsexy.com/wp-content/2009/03/chucks.jpg" alt="" width="420" height="271" /></a></p>
<p>Carbon footprint:  The total amount of greenhouse gases produced directly and indirectly to support human activities. In other words, when you drive a car, heat your house or fly in an airplane, you create a certain amount of carbon dioxide. Your carbon footprint is the sum of all emissions of carbon dioxide, which were created by your activities.  </p>
<p>I bet you&#8217;re curious to find out your footprint, so when you have a few minutes, follow this <a href="http://www.nature.org/initiatives/climatechange/calculator/" target="_blank"><span style="color: #99cc00;">link</span></a>.  </p>
<p>Posted by thuy</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrownandsexy.com/breakin-it-down-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakin&#8217; It Down: Precycling</title>
		<link>http://greengrownandsexy.com/breakin-it-down-precycling/</link>
		<comments>http://greengrownandsexy.com/breakin-it-down-precycling/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:52:08 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[breakin' it down]]></category>
		<category><![CDATA[reduce/reuse/recycle]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[precycling]]></category>

		<guid isPermaLink="false">http://www.greengrownandsexy.com/?p=1565</guid>
		<description><![CDATA[Precycling refers to the consideration of the use and disposal of all components of the items you are purchasing, including the packaging. It means buying products that use less of the earth&#8217;s resources, create less solid waste, and conserve valuable landfill space. NOTE- The purchased item in the image above is the tiny Pyrex bowl [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.greengrownandsexy.com/wp-content/2008/11/amazon_packaging420.jpg" class="top_up" toptions="group = 1565" title="amazon_packaging420"><img class="alignnone size-full wp-image-1566" title="amazon_packaging420" src="http://www.greengrownandsexy.com/wp-content/2008/11/amazon_packaging420.jpg" alt="" width="420" height="315" /></a></p>
<p><a href="http://www.greengrownandsexy.com/wp-content/2008/11/amazon_packaging420.jpg" class="top_up" toptions="group = 1565"></a><span style="color: #3366ff;">Precycling</span> refers to the consideration of the use and disposal of all components of the items you are purchasing, including the packaging.  It means buying products that use less of the earth&#8217;s resources, create less solid waste, and conserve valuable landfill space.</p>
<p><span style="color: #00ffff;"><span style="color: #3366ff;"><span style="color: #3366ff;">NOTE</span></span></span>- The purchased item in the image above is the tiny Pyrex bowl on the left.  WTF?? </p>
<ul>
<li><span style="color: #ff00ff;">REFUSE</span> what you don&#8217;t need</li>
<li><span style="color: #ff00ff;">REDUCE</span> what you do need</li>
<li><span style="color: #ff00ff;">REUSE</span> what you can&#8217;t reduce</li>
<li><span style="color: #ff00ff;">RECYCLE</span> what you can&#8217;t reuse</li>
<li><span style="color: #ff00ff;">REBUY</span> (buy recycled) whenever possible</li>
</ul>
<div>Flick- Google images/Source- <a href="http://www.summitrecycling.org/html/prere.html"><span style="color: #99cc00;">Summitrecycling.org</span></a></div>
<div>Posted by jen</div>
]]></content:encoded>
			<wfw:commentRss>http://greengrownandsexy.com/breakin-it-down-precycling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breakin&#8217; It Down: Greenhouse Gases</title>
		<link>http://greengrownandsexy.com/breakin-it-down-greenhouse-gases/</link>
		<comments>http://greengrownandsexy.com/breakin-it-down-greenhouse-gases/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 15:40:00 +0000</pubDate>
		<dc:creator>thuy</dc:creator>
				<category><![CDATA[breakin' it down]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gases]]></category>

		<guid isPermaLink="false">http://www.greengrownandsexy.com/?p=512</guid>
		<description><![CDATA[Greenhouse gases are gaseous constituents of the atmosphere, both natural and anthropogenic, that absorb and emit radiation at specific wavelengths within the spectrum of thermal infrared radiation emitted by the earth’s surface, the atmosphere itself, and by clouds. This property causes the greenhouse effect. Greenhouse gases are essential to maintaining the temperature of the earth, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greengrownandsexy.com/wp-content/2008/10/greenhousegas420.jpg" class="top_up" toptions="group = 512" title="greenhousegas420"><img class="alignnone size-full wp-image-1102" title="greenhousegas420" src="http://www.greengrownandsexy.com/wp-content/2008/10/greenhousegas420.jpg" alt="" width="420" height="363" /></a></p>
<p><strong><span style="color: #ff00ff;">Greenhouse gases</span></strong> are gaseous constituents of the atmosphere, both natural and anthropogenic, that absorb and emit radiation at specific wavelengths within the spectrum of thermal infrared radiation emitted by the earth’s surface, the atmosphere itself, and by clouds. This property causes the greenhouse effect. Greenhouse gases are essential to maintaining the temperature of the earth, without them the planet would be so cold as to be uninhabitable.  However, an excess of greenhouse gases can raise the temperature of a planet to lethal levels.</p>
<p>Greenhouse gases are produced by many natural and industrial processes. Based on ice-core samples and records current levels of <span class="chemf">CO<sub>2</sub></span>are approximately 100 ppmv higher than during immediately pre-industrial times, when direct human influence was negligible.</p>
<p>Source: <a href="http://en.wikipedia.org/wiki/Greenhouse_gas" target="_blank"><span style="color: #99cc00;">Wiki</span></a></p>
<p>Posted by thuy</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrownandsexy.com/breakin-it-down-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakin&#8217; It Down: Off The Grid</title>
		<link>http://greengrownandsexy.com/breakin-it-down-off-the-grid/</link>
		<comments>http://greengrownandsexy.com/breakin-it-down-off-the-grid/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 17:38:17 +0000</pubDate>
		<dc:creator>thuy</dc:creator>
				<category><![CDATA[breakin' it down]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[off the grid]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.greengrownandsexy.com/?p=506</guid>
		<description><![CDATA[The term off the grid or off-grid refers to living in a self-sufficient manner without reliance on one or more public utilities. Off-grid homes do not rely on municipal water supply, sewer, natural gas, electrical power grid or similar utility services. A true &#8220;off the grid&#8221; or &#8220;off-grid&#8221; house is able to operate completely independently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greengrownandsexy.com/wp-content/2008/10/offgrid420.jpg" class="top_up" toptions="group = 506" title="offgrid420"><img class="alignnone size-full wp-image-1081" title="offgrid420" src="http://www.greengrownandsexy.com/wp-content/2008/10/offgrid420.jpg" alt="" width="420" height="228" /></a></p>
<p>The term <strong>off the grid</strong> or off-grid refers to living in a self-sufficient manner without reliance on one or more public utilities.</p>
<p>Off-grid homes do not rely on municipal water supply, sewer, natural gas, electrical power grid or similar utility services. A true &#8220;off the grid&#8221; or &#8220;off-grid&#8221; house is able to operate completely independently of all traditional public utility services. The idea has been recently popularized by celebrities including Ed Begley, Jr. and actress Darryl Hannah, who constructed her home in Colorado according to those principles.</p>
<p>Electrical power can be generated on-site with renewable energy sources such as solar or wind; with a generator and adequate fuel reserves; or simply done without, as in Amish communities.</p>
<p>Source <a href="http://en.wikipedia.org/wiki/Off-the-grid" target="_blank"><span style="color: #99cc00;">Wiki</span></a></p>
<p>Posted by thuy</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrownandsexy.com/breakin-it-down-off-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakin&#8217; It Down: Upcycle</title>
		<link>http://greengrownandsexy.com/breakin-it-down-upcycle/</link>
		<comments>http://greengrownandsexy.com/breakin-it-down-upcycle/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 21:40:57 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[breakin' it down]]></category>
		<category><![CDATA[reduce/reuse/recycle]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[upcycling]]></category>

		<guid isPermaLink="false">http://www.greengrownandsexy.com/?p=906</guid>
		<description><![CDATA[Upcycling is a reinvestement in the environment. It involves the use of waste materials to create new products. Upcycling takes something that is disposable and transforms it into something of greater use and value. Check out this site that shows you some great ways to get the most out of your disposables. Posted by jen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greengrownandsexy.com/wp-content/2008/09/coinpurse_change4201.jpg" class="top_up" toptions="group = 906" title="coinpurse_change4201"><img class="alignnone size-full wp-image-916" title="coinpurse_change4201" src="http://www.greengrownandsexy.com/wp-content/2008/09/coinpurse_change4201.jpg" alt="" width="420" height="315" /></a></p>
<p><a href="http://www.greengrownandsexy.com/wp-content/2008/09/coinpurse_change4201.jpg" class="top_up" toptions="group = 906"></a>Upcycling is a reinvestement in the environment.  It involves the use of waste materials to create new products. Upcycling takes something that is disposable and transforms it into something of greater use and value.  Check out this <a href="https://www.andrew.cmu.edu/user/tetani/upcycleart/htmls/projects.html"><span style="color: #99cc00;">site </span></a>that shows you some great ways to get the most out of your disposables.</p>
<p>Posted by jen</p>
<p>Source- <a href="http://en.wikipedia.org/wiki/Upcycle"><span style="color: #99cc00;">Wikipedia</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greengrownandsexy.com/breakin-it-down-upcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakin&#8217; It Down: Greenwashing</title>
		<link>http://greengrownandsexy.com/breakin-it-down-greenwashing/</link>
		<comments>http://greengrownandsexy.com/breakin-it-down-greenwashing/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 05:53:24 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[breakin' it down]]></category>
		<category><![CDATA[green tips]]></category>
		<category><![CDATA[greenwashing]]></category>

		<guid isPermaLink="false">http://www.greengrownandsexy.com/?p=509</guid>
		<description><![CDATA[Before you buy into the latest product craze (whether it be cleaning, beauty, clothing etc), because they claim to be going &#8220;green&#8221;, you need to understand the concept of the term &#8220;greenwashing&#8221;. Greenwashing is defined as &#8220;disinformation disseminated by an organization so as to present an environmentally responsible public image.&#8221; The term is generally used [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greengrownandsexy.com/wp-content/2008/09/cigs420.jpg" class="top_up" toptions="group = 509" title="cigs420"><img class="alignnone size-full wp-image-826" title="cigs420" src="http://www.greengrownandsexy.com/wp-content/2008/09/cigs420.jpg" alt="" width="420" height="362" /></a></p>
<p><a href="http://www.greengrownandsexy.com/wp-content/2008/09/cigs420.jpg" class="top_up" toptions="group = 509"></a>Before you buy into the latest product craze (whether it be cleaning, beauty, clothing etc), because they claim to be going &#8220;green&#8221;, you need to understand the concept of the term &#8220;greenwashing&#8221;.</p>
<p>Greenwashing is defined as &#8220;disinformation disseminated by an organization so as to present an environmentally responsible public image.&#8221;  The term is generally used when significantly more money or time has been spent advertising being green, rather than spending resources on environmentally sound practices.</p>
<p>Click <a href="http://www.terrachoice.com/Home/Greenwashing/The%20Six%20Sins"><span style="color: #99cc00;">here</span></a> for more info about the Six Sins of Greenwashing</p>
<p>Via<span style="color: #99cc00;"> </span><a href="http://www.sourcewatch.org/index.php?title=Greenwashing"><span style="color: #99cc00;">sourcewatch</span></a> and <a href="http://en.wikipedia.org/wiki/Greenwash"><span style="color: #99cc00;">wikipedia</span></a></p>
<p>Posted by jen</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrownandsexy.com/breakin-it-down-greenwashing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakin&#8217; It Down:LEED</title>
		<link>http://greengrownandsexy.com/breakin-it-downleed/</link>
		<comments>http://greengrownandsexy.com/breakin-it-downleed/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:29:51 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[breakin' it down]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://www.greengrownandsexy.com/?p=519</guid>
		<description><![CDATA[LEED (Leadership in Energy and Environmental Design) is a Green Building Rating Design system which was developed to provide a standard for environmentally sustainable construction. The rating system addresses six major issues: -Sustainable Sites -Water Efficiency -Energy and Atmosphere -Material and Resources -Indoor Environmental Quality -Innovation and Design Process LEED certified buildings create healthier working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greengrownandsexy.com/wp-content/2008/08/leed420.jpg" class="top_up" toptions="group = 519" title="leed420"><img class="alignnone size-full wp-image-692" title="leed420" src="http://www.greengrownandsexy.com/wp-content/2008/08/leed420.jpg" alt="" width="420" height="329" /></a></p>
<p><a href="http://www.greengrownandsexy.com/wp-content/2008/08/leed420.jpg" class="top_up" toptions="group = 519"></a>LEED (Leadership in Energy and Environmental Design) is a Green Building Rating Design system which was developed to provide a standard for environmentally sustainable construction.  The rating system addresses six major issues:</p>
<p>-Sustainable Sites</p>
<p>-Water Efficiency</p>
<p>-Energy and Atmosphere</p>
<p>-Material and Resources</p>
<p>-Indoor Environmental Quality  </p>
<p>-Innovation and Design Process</p>
<p>LEED certified buildings create healthier working and living environments as compared to those buildings that are built just to code standards.  This in turn, contributes to higher productivity and improved employee health and comfort. The overall reduction in environmental impact along with the economic and occupant benefits, make a strong case for green building.</p>
<p>Source: <a href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design"><span style="color: #99cc00;">wikipedia</span></a></p>
<p>Posted by jen</p>
]]></content:encoded>
			<wfw:commentRss>http://greengrownandsexy.com/breakin-it-downleed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

